$347,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Fireplace | Family Room, Gas Log, Prefabricated, Propane |
Appliances | Electric Water Heater |
Other Interior Features | Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped, Open Lot, Partially Cleared |
Parking | Attached, Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 2475092 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman, Traditional |
ELEMENTARY SCHOOL | Johnston - Cooper Academy |
MIDDLE SCHOOL | Johnston - Riverwood |
HIGH SCHOOL | Johnston - Clayton |
SALES PRICE | $347,000 |
---|---|
REAL ESTATE TAXES | $3,009/yr |
HOA Fees | $77/mo |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US