$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Carpet, Vinyl |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Double Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Living/Dining Room Combination, Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Concrete, Driveway, Garage |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Septic Tank |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,868 Sq.Ft. |
LOT SIZE | 0.59 Acres |
MLS® ID | 2510741 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Craftsman, Ranch |
ELEMENTARY SCHOOL | Harnett - LaFayette |
MIDDLE SCHOOL | Harnett - Harnett Central |
HIGH SCHOOL | Harnett - Harnett Central |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $1,954/yr |
HOA Fees | $190/3 mos |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US