Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Built-In Electric Range |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Water Connected |
Heat type | Electric, Fireplace(s), Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 945 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 10017323 |
Type | Townhouse |
Year Built | 1983 |
Architecture Styles | Traditional |
SALES PRICE | $185,000 |
---|---|
REAL ESTATE TAXES | $1,475/yr |
HOA Fees | $190/mo |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US