$199,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
Water Source | Public |
---|---|
Utilities | Electricity Available, Phone Available, Sewer Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Cul-De-Sac |
Parking | Carport |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Status | Sold |
---|---|
LIVING SPACE | 1,528 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 10011889 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cumberland - Ferguson Easley |
MIDDLE SCHOOL | Cumberland - Luther Nick Jeral |
HIGH SCHOOL | Cumberland - E E Smith |
SALES PRICE | $199,900 |
---|---|
REAL ESTATE TAXES | $1,226/yr |
Zoning | Residential |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US