$400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Vinyl |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Shingle |
Parking | Concrete, Driveway, Garage, Garage Faces Side |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Septic Tank |
Substructure | Slab |
HOA Amenities | Unknown |
Status | Sold |
---|---|
LIVING SPACE | 2,672 Sq.Ft. |
LOT SIZE | 0.66 Acres |
MLS® ID | 2540007 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $400,000 |
---|---|
REAL ESTATE TAXES | $2,164/yr |
HOA Fees | $300/yr |
November lane features an elegant foyer with a tray ceiling and open family room.
Gunter Group
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US