$440,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Vinyl |
Appliances | Gas Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds, Storm Water Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 2,186 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 2525296 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Farm House |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $3,163/yr |
HOA Fees | $575/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US