$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Carpet, Laminate, Tile |
Fireplace | Fireplace Screen, Living Room, Wood Burning |
Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Lot Features | Landscaped, Open Lot |
Parking | Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | Accessible Washer/Dryer |
HOA Amenities | Unknown |
Other Exterior Features | Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,211 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 2484593 |
Type | Multi-Family |
Year Built | 1992 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Cumberland County Schools |
MIDDLE SCHOOL | Cumberland County Schools |
HIGH SCHOOL | Cumberland - Jack Britt |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $2,496/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US