$479,900
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Upper Level |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Fireplace | Family Room |
Appliances | Dishwasher, Electric Range, Electric Water Heater |
Other Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Public |
Parking | Concrete, Driveway, Garage, Garage Faces Front |
Heat type | Electric, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 3,148 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 2419567 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $479,900 |
---|---|
REAL ESTATE TAXES | $2,285/yr |
HOA Fees | $253/6 mos |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US