$352,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Utilities | Cable Available |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,870 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 2485659 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Forestville Road |
MIDDLE SCHOOL | Wake - Neuse River |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $352,000 |
---|---|
REAL ESTATE TAXES | $251,385/yr |
HOA Fees | $85/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US