$381,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Appliances | Electric Water Heater |
Other Interior Features | Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 2,008 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2528947 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $381,900 |
---|---|
REAL ESTATE TAXES | $2,646/yr |
HOA Fees | $134/3 mos |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US