$610,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Hardwood |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Garage |
Heat type | Electric, Zoned |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 3,608 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 2436551 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $2,740/yr |
HOA Fees | $30/mo |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US