$295,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet |
Appliances | Free-Standing Electric Oven, Microwave, Stainless Steel Appliance(s), Water Heater |
Other Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
Stories | 2 |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Water Connected |
ROOF | Shingle |
Lot Features | Back Yard, Front Yard |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Grounds, Road Maintenance, Storm Water Maintenance |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 10000779 |
Type | Townhouse |
Year Built | 2018 |
Architecture Styles | Traditional, Transitional |
ELEMENTARY SCHOOL | Wake - Sanford Creek |
MIDDLE SCHOOL | Wake - Wake Forest |
HIGH SCHOOL | Wake - Wake Forest |
SALES PRICE | $295,000 |
---|---|
REAL ESTATE TAXES | $2,138/yr |
HOA Fees | $90/mo |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US