$127,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Other |
Stories | 1 |
---|---|
Water Source | City, None |
Parking | Detached Carport, Driveway |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | None |
Status | Sold |
---|---|
LIVING SPACE | 1,754 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 4053657 |
Type | Residential |
Year Built | 1956 |
Water Frontage | None |
ELEMENTARY SCHOOL | Unspecified |
MIDDLE SCHOOL | Unspecified |
HIGH SCHOOL | Unspecified |
SALES PRICE | $127,000 |
---|---|
Zoning | QR |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US