$309,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level |
Flooring | Tile, Vinyl |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Kitchen/Dining Room Combination |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Concrete, Driveway |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,084 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 2507204 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Raleigh |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $309,900 |
---|---|
REAL ESTATE TAXES | $1,689/yr |
HOA Fees | $145/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US