$407,500
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave |
Other Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Pantry, Separate Shower, Soaking Tub, Storage |
Garage Space | 2 |
---|---|
Water Source | Public |
Lot Features | Cul-De-Sac, Landscaped |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
Air Conditioning | Heat Pump, Zoned |
Sewer | Public Sewer |
Substructure | Vinyl Siding |
HOA Amenities | Clubhouse, Pool |
Other Exterior Features | Rain Gutters, Covered, Porch |
Status | Sold |
---|---|
LIVING SPACE | 3,005 Sq.Ft. |
LOT SIZE | 8,276.4 Sq.Ft. |
MLS® ID | 2422995 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnston - Powhatan |
MIDDLE SCHOOL | Johnston - Riverwood |
HIGH SCHOOL | Johnston - Clayton |
SALES PRICE | $407,500 |
---|---|
REAL ESTATE TAXES | $3,147/yr |
HOA Fees | $142/3 mos |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US