$390,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Eat-in Kitchen |
Laundry Room | 1 st Floor, Utility Room WD |
Flooring | Carpet, Vinyl |
Fireplace | Gas Log, Family Room |
Appliances | Electric Water Heater, Dishwasher, Electric Range |
Other Interior Features | 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
ROOF | Shingle |
Lot Features | Landscaped, Partially Cleared, Wooded |
Parking | DW/Concrete, Entry/Front, Garage |
Heat type | Heat Pump, Electric |
Air Conditioning | Heat Pump |
Sewer | County Sewer, Septic Tank |
Substructure | Vinyl Ext |
Other Exterior Features | Deck, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,470 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 2418169 |
Year Built | 2010 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Johnston - Dixon Road |
MIDDLE SCHOOL | Johnston - McGees Crossroads |
HIGH SCHOOL | Johnston - W Johnston |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $1,840/yr |
HOA Fees | $450/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US