$765,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Double Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Plumbed For Ice Maker, Refrigerator, Oven |
Other Interior Features | Bathtub Only, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Master Downstairs, Radon Mitigation, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available |
Lot Features | Landscaped |
Parking | Concrete, Driveway, Garage |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Heat Pump, Zoned |
Sewer | Septic Tank |
Green Features | Solar |
Other Exterior Features | Balcony, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,930 Sq.Ft. |
LOT SIZE | 0.64 Acres |
MLS® ID | 2491183 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Yates Mill |
MIDDLE SCHOOL | Wake - Dillard |
HIGH SCHOOL | Wake - Middle Creek |
SALES PRICE | $765,000 |
---|---|
REAL ESTATE TAXES | $3,802/yr |
HOA Fees | $242/3 mos |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US