$330,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Shingle |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,246 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 10024150 |
Type | Residential |
Year Built | 1991 |
Neighborhood | Durham |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Durham - Bethesda |
MIDDLE SCHOOL | Durham - Lowes Grove |
HIGH SCHOOL | Durham - Hillside |
SALES PRICE | $330,000 |
---|---|
REAL ESTATE TAXES | $1,680/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US