$309,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | 1 st Floor |
Flooring | Carpet, Laminate, Vinyl |
Fireplace | Living Room, Masonry |
Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave |
Stories | 2 |
---|---|
Water Source | City Water |
ROOF | Shingle, Roof Age 0-5 Years |
Lot Features | Hardwood Trees, Landscaped, Open Lot |
Parking | DW/Concrete |
Heat type | Heat Pump, Heat Age 0-3 Yrs, Electric |
Air Conditioning | Heat Pump, A/C Age 0-3 Years |
Sewer | City Sewer |
Substructure | Masonite |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 2422991 |
Year Built | 1983 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $309,000 |
---|---|
REAL ESTATE TAXES | $2,243/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US