$453,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Hardwood, Tile |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Garage |
Heat type | Electric, Zoned |
Air Conditioning | Central Air, Heat Pump |
HOA Amenities | Maintenance Grounds |
Status | Sold |
---|---|
LIVING SPACE | 2,554 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 2433323 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Johnston - Riverwood |
MIDDLE SCHOOL | Johnston - Riverwood |
HIGH SCHOOL | Johnston - Corinth Holder |
SALES PRICE | $453,000 |
---|---|
REAL ESTATE TAXES | $3,594/yr |
HOA Fees | $72/mo |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US