$375,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Other Interior Features | Walk-In Pantry |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City |
Parking | Driveway, Attached Garage |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawl Space |
Status | Sold |
---|---|
LIVING SPACE | 2,929 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 4091969 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Shady Brook |
MIDDLE SCHOOL | Ferndale |
HIGH SCHOOL | High Point Central |
SALES PRICE | $375,000 |
---|
With a new roof in 2018 and new windows in 2021, the home offers both durability and modern appeal.
Gunter Group
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US