$355,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | 1 st Floor |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Family Room, Living Room, Master Bedroom |
Appliances | Electric Water Heater, Water Htr Age 3-6 Yrs, Dishwasher, Electric Range, Refrigerator |
Other Interior Features | 10 Ft Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Well |
ROOF | Tin |
Lot Features | Hardwood Trees, Landscaped, Partially Cleared, Horses Allowed |
Parking | 1 Carport, Attached, DW/Gravel |
Heat type | Forced Air, Heat Age 3-6 Yrs, Electric, Gas LP |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Vinyl Ext |
Other Exterior Features | Covered Porch, Porch, Barn(s), Outbuilding, Shed(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,372 Sq.Ft. |
LOT SIZE | 2.77 Acres |
MLS® ID | 2415843 |
Year Built | 1910 |
Architecture Styles | Farm House, Victorian |
ELEMENTARY SCHOOL | Nash - Spring Hope |
MIDDLE SCHOOL | Nash - Southern Nash |
HIGH SCHOOL | Nash - Southern Nash |
SALES PRICE | $355,000 |
---|---|
REAL ESTATE TAXES | $834/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US