$73,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Carpet |
Appliances | Electric Water Heater |
Stories | 1 |
---|---|
Parking | Driveway, Unpaved |
Heat type | Electric, Forced Air |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 836 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 2523221 |
Type | Residential |
Year Built | 1944 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Franklin - Louisburg |
HIGH SCHOOL | Franklin - Louisburg |
SALES PRICE | $73,500 |
---|---|
REAL ESTATE TAXES | $505/yr |
Experience the difference in working with a team that goes the extra mile to ensure your satisfaction. Let The Gunter Group Team turn your real estate aspirations into reality.
CONTACT US